Open : 7am - 7pm (Mon - Fri)

Office(208) 996-3595
Cel (714) 258-6367

Pistol Grip Pneumatic Screwdrivers

Pistol Grip Pneumatic Screwdrivers

OVERVIEW

  • Shut-off TDBS Series
  • Torque Range: 0.3-10 NM, 2.65-88.50 LBF.IN
  • Precision toque control clutch for high accuracy and prolonged durability
  • One hand Reverse for right and left hand operators
  • Gravity casting housing for high durability
  • Rubberized non-slip grips offer operator confidence and precision with excellent thermal ergonomics

 

MODELS & SPECIFICATIONS

Model Free Speed (rpm) Drive Output (in.) Torque Range Weight (lb) Length (mm) Air Inlet (in.) Hose Size (in.)
NM in-lb
TDBS-1016 1600 1/4* 0.3-1.5 2.7-13.2 1.7 198 1/4 1/4
TDBS-1009 900 1/4* 0.3-1.8 2.7-15.9 1.7 198 1/4 1/4
TDBS-2017 1700 1/4* 1-3.5 8.8-31 2.16 209 1/4 1/4
TDBS-2011 1100 1/4* 1-4 8.8-35.4 2.16 209 1/4 1/4
TDBS-2007 700 1/4* 1-4.5 8.8-39.8 2.16 209 1/4 1/4
TDBS-3017 1700 1/4* 3.5-5 31-44 2.4 238 1/4 1/4
TDBS-3011 1100 1/4* 3.5-6 31-53 2.4 238 1/4 1/4
TDBS-3007 700 1/4* 3.5-8 31-70 2.4 238 1/4 1/4
TDBS-3005 500 1/4* 3.5-10 31-88 2.4 238 1/4 1/4
*…Female hexagon drive Quick Change Chuck??
***…Tools are designed for a working pressure of 6.3 bar 90 PSI??

Get A Quote

Come and visit our quarters or simply send us an email anytime you want. We are open to all suggestions from our audience.

Description

OVERVIEW

  • Shut-off TDBS Series
  • Torque Range: 0.3-10 NM, 2.65-88.50 LBF.IN
  • Precision toque control clutch for high accuracy and prolonged durability
  • One hand Reverse for right and left hand operators
  • Gravity casting housing for high durability
  • Rubberized non-slip grips offer operator confidence and precision with excellent thermal ergonomics

 

MODELS & SPECIFICATIONS

Model Free Speed (rpm) Drive Output (in.) Torque Range Weight (lb) Length (mm) Air Inlet (in.) Hose Size (in.)
NM in-lb
TDBS-1016 1600 1/4* 0.3-1.5 2.7-13.2 1.7 198 1/4 1/4
TDBS-1009 900 1/4* 0.3-1.8 2.7-15.9 1.7 198 1/4 1/4
TDBS-2017 1700 1/4* 1-3.5 8.8-31 2.16 209 1/4 1/4
TDBS-2011 1100 1/4* 1-4 8.8-35.4 2.16 209 1/4 1/4
TDBS-2007 700 1/4* 1-4.5 8.8-39.8 2.16 209 1/4 1/4
TDBS-3017 1700 1/4* 3.5-5 31-44 2.4 238 1/4 1/4
TDBS-3011 1100 1/4* 3.5-6 31-53 2.4 238 1/4 1/4
TDBS-3007 700 1/4* 3.5-8 31-70 2.4 238 1/4 1/4
TDBS-3005 500 1/4* 3.5-10 31-88 2.4 238 1/4 1/4
*…Female hexagon drive Quick Change Chuck??
***…Tools are designed for a working pressure of 6.3 bar 90 PSI??

Reviews

There are no reviews yet.

Be the first to review “Pistol Grip Pneumatic Screwdrivers”

Your email address will not be published. Required fields are marked *