Description
- Torque Range: 3-70 NM, 2.21-51.62 LBF.FT
- Torque Accuracy: Meets ISO 5393 Cmk> 1.67 at +/- 10% tolerance
- Li-ion Battery Technology
- Unique patented torque control shut-off system adjustable for different applications & joint types
- Precision alloy steel gearing for high durability
- LED light for area illumination
- Durable brushless motor promotes longer life and lower maintenance
- Variable speed control setting capability via Programmer
- Non-Contact switch provides longer mechanical life
- Ergonomic design for user comfort and less fatigue
- LED indicators for tightening OK, not OK, Reverse Operation and Battery Indicator
MODELS & SPECIFICATIONS
Model | Free Speed (rpm) | Drive Output (in.) | Torque Range** | Weight (lb) | Battery Type | |||
SHUT OFF | NM | FT/LB | Type | V | Ah | |||
WRTBA-10 | 400-1000 | 1/4* | 3-12 | 2-9 | 3.3 | Li-ion | 18 | 4 |
WRTBA-10S2 | 400-1000 | 1/4 | 3-12 | 2-9 | 3.3 | Li-ion | 18 | 4 |
WRTBA-10S3 | 400-1000 | 3/8 | 3-12 | 2-9 | 3.3 | Li-ion | 18 | 4 |
WRTBA-16 | 300-600 | 1/4* | 5-18 | 4-13 | 3.3 | Li-ion | 18 | 4 |
WRTBA-16S2 | 300-600 | 1/4 | 5-18 | 4-13 | 3.3 | Li-ion | 18 | 4 |
WRTBA-16S3 | 300-600 | 3/8 | 5-18 | 4-13 | 3.3 | Li-ion | 18 | 4 |
WRTBA-30S3 | 250-450 | 3/8 | 8-30 | 6-22 | 3.3 | Li-ion | 18 | 4 |
WRTBA-50S3 | 200 | 3/8 | 10-50 | 7-37 | 4.5 | Li-ion | 18 | 4 |
WRTBA-50S4 | 200 | 1/2 | 10-50 | 7-37 | 4.5 | Li-ion | 18 | 4 |
WRTBA-70S3 | 170 | 3/8 | 20-70 | 7-37 | 4.5 | Li-ion | 18 | 4 |
WRTBA-70S4 | 170 | 1/2 | 20-70 | 7-37 | 4.5 | Li-ion | 18 | 4 |
*…Female hexagon drive Quick Change Chuck?? | ||||||||
**…To be used as a guide only as final torque depends on the following factors: type of joint; accessories.?? | ||||||||
***…For Optimum battery life maximum of 6 bolts per minute is recommended.?? |
Reviews
There are no reviews yet.